
Company Type:Buyer Update Time:2026-02-05 Saudi Arabia, All year 2017 Buyer Transaction record 273 item
HScode 275
Times 273
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | ABDULLAH YAHYA MUNSHI ESTABLISHMENT ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +966 26445409 | ||
| Fax | +966 26445409 | ||
| Contact | Abdullah Yahya Munshi | ||
| Position | Proprietor,Manager Finance | ||
-
275HS Code
-
273Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230400 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300214 | - | - | - | ||
| 2017 | 300230 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 293626 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail